Niagara-Orleans League standings
Here is a list of how the Niagara-Orleans League fall sports teams title races are shaping up at the halfway point of the season except for golf which concludes next week with the All League Tournament. The standings do not include football which is a Section VI Federation sport.
Boys Soccer: Wilson 5-0-0, Medina 4-1-0, Newfane 2-2-1, Albion 1-2-1, Akron 1-3-0, Roy-Hart 0-5-0
Girls Soccer: Wilson 5-0-0, Roy-Hart 4-1-1, Barker/Lyndonville 3-1-2, Akron 2-3-1, Newfane 2-4-0, Albion 0-3-2, Medina 0-4-0
Field Hockey: Akron 5-0, Barker 4-1, Kenmore 3-2, Roy-Hart 2-3, Medina 2-3, Wilson 2-4, Newfane 0-5
Volleyball: Roy-Hart 5-0, Newfane 4-1, Wilson 3-2, Akron 2-3, Albion 1-4, Medina 0-5
Boys Cross-Country: Barker 3-0, Albion 3-1, Akron 1-1, Newfane 1-1, Medina 1-2, Roy-Hart 1-2, Wilson 0-3
Girls Cross-Country: Roy-Hart 3-0, Newfane 2-0, Albion 3-1, Akron 1-1, Medina 1-2, Barker 0-3, Wilson 0-3
Golf: Roy-Hart 11-0, Albion 9-2, Medina 7-4, Barker 6-5, Akron 4-7, Wilson 1-10, Newfane 0-12
Today’s games involving N-O teams
Field Hockey: Nardin at Barker, 7 p.m., Medina at Newfane, 7:30 p.m.
Volleyball: Albion at Alexander, 6:30 p.m.
Golf: Barker at Medina, 4 p.m.
Friday’s games involving N-O teams
Boys Soccer: Newfane at Wilson, 4:45 p.m.; Roy-Hart at Cardinal O’Hara, 5 p.m.
Girls Soccer: Wilson at Newfane, 4:45 p.m.; City Honors at Roy-Hart, 6 p.m.
Golf: Roy-Hart at Wilson, 4 p.m.