Community should fight projected population decline
Editor:
1990 | 2000 | 2010 | 2015 | 2020 | 2025 | 2030 | 2035 | 2040 | ||
Total | •41,846 | •44,171 | •42,883 | •42,444 | •41,722 | •40,692 | •39,384 | •37,871 | •36,235 | |
0-4 | 3,092 | 2,747 | 2,286 | 2,334 | 2,220 | 2,056 | 1,922 | 1,829 | 1,751 | |
5-14 | 6,395 | 6,685 | 5,309 | 5,018 | 4,940 | 4,825 | 4,557 | 4,287 | 4,071 | |
15-24 | 6,011 | 5,745 | 5,926 | 5,051 | 4,488 | 4,274 | 4,170 | 4,006 | 3,761 | |
25-44 | 13,488 | 13,836 | 10,399 | 10,738 | 11,152 | 10,943 | 10,273 | 9,555 | 9,040 | |
45-64 | 7,602 | 9,686 | 12,785 | 12,361 | 11,204 | 10,066 | 9,494 | 9,392 | 9,356 | |
65plus | 5,258 | 5,472 | 6,178 | 6,942 | 7,718 | 8,528 | 8,968 | 8,802 | 8,256 | |
85plus | 569 | 707 | 854 | 932 | 972 | 1,015 | 1,126 | 1,306 | 1,462 |
Above is the actual and estimated population chart broken down by age for Orleans County. The chart was completed by Cornell Program on Applied Demographics. This shrinking population is not good for the future of present school structure along with economic activity for the County.
A major reason for the projected drop is lack of employment opportunities and high taxation. Those that place barriers to potential projects which create employment and consolidation of government in the County should consider declining population and the negative ramifications that will lead to.
Edward Urbanik
Lyndonville